# Instrument-source: 'ESS_butterfly_test.instr'
# Date: Thu Sep 15 10:48:41 2016
# Ncount: 1e5
# Numpoints: 11
# Param: sector = E
# Param: beamline = 5
# Param: Yheight = 0.03
# Param: cold = 0
# Param: delta = -0.02
# type: multiarray_1d(11)
# title: Scan of delta
# xvars: delta
# yvars: (MonND1_I,MonND1_ERR) (CWidth_I,CWidth_ERR) (TWidth_I,TWidth_ERR) (MonND2_I,MonND2_ERR) (MonND2_2_I,MonND2_2_ERR) (MonND3_I,MonND3_ERR) (MonND4_I,MonND4_ERR) (BrillmonCOLD_I,BrillmonCOLD_ERR) (BrillmonCOLD_COLL_I,BrillmonCOLD_COLL_ERR) (BrillmonTHRM_I,BrillmonTHRM_ERR) (BrillmonTHRM_COLL_I,BrillmonTHRM_COLL_ERR)
# xlabel: 'delta'
# ylabel: 'Intensity'
# xlimits: -0.02 0.02
# filename: mccode.dat
# variables: delta  MonND1_I MonND1_ERR CWidth_I CWidth_ERR TWidth_I TWidth_ERR MonND2_I MonND2_ERR MonND2_2_I MonND2_2_ERR MonND3_I MonND3_ERR MonND4_I MonND4_ERR BrillmonCOLD_I BrillmonCOLD_ERR BrillmonCOLD_COLL_I BrillmonCOLD_COLL_ERR BrillmonTHRM_I BrillmonTHRM_ERR BrillmonTHRM_COLL_I BrillmonTHRM_COLL_ERR
-0.02  6.16917e+10 1.50326e+09 1.64497e+10 3.20877e+08 6.16917e+10 1.50326e+09 0 0 9.9327e+10 1.69208e+09 9.9327e+10 1.69208e+09 9.9327e+10 1.69208e+09 0 0 0 0 2.20406e+16 3.75472e+14 3.12006e+16 7.70259e+14
-0.016  6.14263e+10 1.49648e+09 1.65869e+10 3.23125e+08 6.14263e+10 1.49648e+09 0 0 9.98934e+10 1.68742e+09 9.98934e+10 1.68742e+09 9.98934e+10 1.68742e+09 0 0 0 0 2.21663e+16 3.74438e+14 3.33578e+16 7.931e+14
-0.012  6.03671e+10 1.49642e+09 1.59122e+10 3.1153e+08 6.03671e+10 1.49642e+09 0 0 9.73072e+10 1.68492e+09 9.73072e+10 1.68492e+09 9.73072e+10 1.68492e+09 0 0 0 0 2.15924e+16 3.73883e+14 3.52648e+16 8.27599e+14
-0.008  6.28623e+10 1.51321e+09 1.61339e+10 3.17341e+08 6.28623e+10 1.51321e+09 0 0 1.00181e+11 1.69533e+09 1.00181e+11 1.69533e+09 1.00181e+11 1.69533e+09 0 0 0 0 2.22302e+16 3.76193e+14 3.685e+16 8.34688e+14
-0.004  6.11104e+10 1.4833e+09 1.57929e+10 3.10986e+08 6.11104e+10 1.4833e+09 0 0 9.87801e+10 1.67247e+09 9.87801e+10 1.67247e+09 9.87801e+10 1.67247e+09 0 0 0 0 2.19193e+16 3.71121e+14 3.57131e+16 8.09081e+14
0  6.17358e+10 1.51033e+09 1.64812e+10 3.164e+08 6.17358e+10 1.51033e+09 0 0 9.86816e+10 1.69143e+09 9.86816e+10 1.69143e+09 9.86816e+10 1.69143e+09 0 0 0 0 2.18974e+16 3.75329e+14 3.63921e+16 8.33046e+14
0.004  6.16425e+10 1.50237e+09 1.60071e+10 3.09524e+08 6.16425e+10 1.50237e+09 0 0 9.98983e+10 1.6993e+09 9.98983e+10 1.6993e+09 9.98983e+10 1.6993e+09 0 0 0 0 2.21674e+16 3.77074e+14 3.69249e+16 8.39176e+14
0.008  6.38156e+10 1.53022e+09 1.61123e+10 3.13954e+08 6.38156e+10 1.53022e+09 0 0 1.01555e+11 1.71135e+09 1.01555e+11 1.71135e+09 1.01555e+11 1.71135e+09 0 0 0 0 2.25351e+16 3.79748e+14 3.75105e+16 8.39639e+14
0.012  5.94296e+10 1.47049e+09 1.62338e+10 3.1419e+08 5.94296e+10 1.47049e+09 0 0 9.70189e+10 1.65589e+09 9.70189e+10 1.65589e+09 9.70189e+10 1.65589e+09 0 0 0 0 2.15285e+16 3.67441e+14 3.46927e+16 7.97163e+14
0.016  6.3224e+10 1.53993e+09 1.6494e+10 3.20065e+08 6.3224e+10 1.53993e+09 0 0 9.98706e+10 1.71214e+09 9.98706e+10 1.71214e+09 9.98706e+10 1.71214e+09 0 0 0 0 2.21613e+16 3.79925e+14 3.38489e+16 7.80306e+14
0.02  6.26847e+10 1.5162e+09 1.5934e+10 3.11695e+08 6.26847e+10 1.5162e+09 0 0 9.8333e+10 1.68094e+09 9.8333e+10 1.68094e+09 9.8333e+10 1.68094e+09 0 0 0 0 2.18201e+16 3.73e+14 3.09715e+16 7.32475e+14
