# Instrument-source: 'ESS_butterfly_test.instr'
# Date: Thu Sep 15 10:50:38 2016
# Ncount: 1e5
# Numpoints: 11
# Param: sector = E
# Param: beamline = 9
# Param: Yheight = 0.03
# Param: cold = 0
# Param: delta = -0.02
# type: multiarray_1d(11)
# title: Scan of delta
# xvars: delta
# yvars: (MonND1_I,MonND1_ERR) (CWidth_I,CWidth_ERR) (TWidth_I,TWidth_ERR) (MonND2_I,MonND2_ERR) (MonND2_2_I,MonND2_2_ERR) (MonND3_I,MonND3_ERR) (MonND4_I,MonND4_ERR) (BrillmonCOLD_I,BrillmonCOLD_ERR) (BrillmonCOLD_COLL_I,BrillmonCOLD_COLL_ERR) (BrillmonTHRM_I,BrillmonTHRM_ERR) (BrillmonTHRM_COLL_I,BrillmonTHRM_COLL_ERR)
# xlabel: 'delta'
# ylabel: 'Intensity'
# xlimits: -0.02 0.02
# filename: mccode.dat
# variables: delta  MonND1_I MonND1_ERR CWidth_I CWidth_ERR TWidth_I TWidth_ERR MonND2_I MonND2_ERR MonND2_2_I MonND2_2_ERR MonND3_I MonND3_ERR MonND4_I MonND4_ERR BrillmonCOLD_I BrillmonCOLD_ERR BrillmonCOLD_COLL_I BrillmonCOLD_COLL_ERR BrillmonTHRM_I BrillmonTHRM_ERR BrillmonTHRM_COLL_I BrillmonTHRM_COLL_ERR
-0.02  6.99113e+10 1.73736e+09 2.00467e+10 3.9235e+08 6.99113e+10 1.73736e+09 0 0 1.14145e+11 1.96044e+09 1.14145e+11 1.96044e+09 1.14145e+11 1.96044e+09 0 0 0 0 3.06238e+16 5.25965e+14 3.02462e+16 8.25705e+14
-0.016  7.26062e+10 1.78368e+09 1.95325e+10 3.7808e+08 7.26062e+10 1.78368e+09 0 0 1.17131e+11 1.99862e+09 1.17131e+11 1.99862e+09 1.17131e+11 1.99862e+09 0 0 0 0 3.14251e+16 5.36209e+14 3.27088e+16 8.66659e+14
-0.012  7.41198e+10 1.79455e+09 1.98532e+10 3.82257e+08 7.41198e+10 1.79455e+09 0 0 1.19358e+11 2.01479e+09 1.19358e+11 2.01479e+09 1.19358e+11 2.01479e+09 0 0 0 0 3.20225e+16 5.40547e+14 3.59973e+16 8.98577e+14
-0.008  7.48748e+10 1.80664e+09 1.93838e+10 3.79797e+08 7.48748e+10 1.80664e+09 0 0 1.20109e+11 2.02764e+09 1.20109e+11 2.02764e+09 1.20109e+11 2.02764e+09 0 0 0 0 3.2224e+16 5.43995e+14 3.69251e+16 9.12505e+14
-0.004  7.6388e+10 1.8313e+09 1.87439e+10 3.73296e+08 7.6388e+10 1.8313e+09 0 0 1.20883e+11 2.04708e+09 1.20883e+11 2.04708e+09 1.20883e+11 2.04708e+09 0 0 0 0 3.24316e+16 5.49211e+14 3.82227e+16 9.48601e+14
0  7.40776e+10 1.79421e+09 1.99145e+10 3.92644e+08 7.40776e+10 1.79421e+09 0 0 1.19745e+11 2.02072e+09 1.19745e+11 2.02072e+09 1.19745e+11 2.02072e+09 0 0 0 0 3.21264e+16 5.42137e+14 3.81328e+16 9.40789e+14
0.004  7.18525e+10 1.75684e+09 1.91246e+10 3.739e+08 7.18525e+10 1.75684e+09 0 0 1.1582e+11 1.97756e+09 1.1582e+11 1.97756e+09 1.1582e+11 1.97756e+09 0 0 0 0 3.10732e+16 5.30558e+14 3.63172e+16 9.14247e+14
0.008  7.33816e+10 1.78545e+09 1.91639e+10 3.78483e+08 7.33816e+10 1.78545e+09 0 0 1.17445e+11 1.99971e+09 1.17445e+11 1.99971e+09 1.17445e+11 1.99971e+09 0 0 0 0 3.15093e+16 5.36501e+14 3.79956e+16 9.35353e+14
0.012  7.08803e+10 1.74272e+09 1.96358e+10 3.83269e+08 7.08803e+10 1.74272e+09 0 0 1.14777e+11 1.96151e+09 1.14777e+11 1.96151e+09 1.14777e+11 1.96151e+09 0 0 0 0 3.07936e+16 5.26252e+14 3.73895e+16 9.24204e+14
0.016  7.36897e+10 1.77864e+09 1.89826e+10 3.72457e+08 7.36897e+10 1.77864e+09 0 0 1.18632e+11 2.00476e+09 1.18632e+11 2.00476e+09 1.18632e+11 2.00476e+09 0 0 0 0 3.18277e+16 5.37856e+14 3.69398e+16 9.17723e+14
0.02  7.37906e+10 1.78027e+09 1.96173e+10 3.85544e+08 7.37906e+10 1.78027e+09 0 0 1.19983e+11 2.01427e+09 1.19983e+11 2.01427e+09 1.19983e+11 2.01427e+09 0 0 0 0 3.21903e+16 5.40408e+14 3.74982e+16 9.1912e+14
