# Instrument-source: 'ESS_butterfly_test.instr'
# Date: Thu Sep 15 10:43:49 2016
# Ncount: 1e5
# Numpoints: 11
# Param: sector = N
# Param: beamline = 5
# Param: Yheight = 0.03
# Param: cold = 0
# Param: delta = -0.02
# type: multiarray_1d(11)
# title: Scan of delta
# xvars: delta
# yvars: (MonND1_I,MonND1_ERR) (CWidth_I,CWidth_ERR) (TWidth_I,TWidth_ERR) (MonND2_I,MonND2_ERR) (MonND2_2_I,MonND2_2_ERR) (MonND3_I,MonND3_ERR) (MonND4_I,MonND4_ERR) (BrillmonCOLD_I,BrillmonCOLD_ERR) (BrillmonCOLD_COLL_I,BrillmonCOLD_COLL_ERR) (BrillmonTHRM_I,BrillmonTHRM_ERR) (BrillmonTHRM_COLL_I,BrillmonTHRM_COLL_ERR)
# xlabel: 'delta'
# ylabel: 'Intensity'
# xlimits: -0.02 0.02
# filename: mccode.dat
# variables: delta  MonND1_I MonND1_ERR CWidth_I CWidth_ERR TWidth_I TWidth_ERR MonND2_I MonND2_ERR MonND2_2_I MonND2_2_ERR MonND3_I MonND3_ERR MonND4_I MonND4_ERR BrillmonCOLD_I BrillmonCOLD_ERR BrillmonCOLD_COLL_I BrillmonCOLD_COLL_ERR BrillmonTHRM_I BrillmonTHRM_ERR BrillmonTHRM_COLL_I BrillmonTHRM_COLL_ERR
-0.02  6.29077e+10 1.51662e+09 1.63693e+10 3.18379e+08 6.29077e+10 1.51662e+09 0 0 1.00694e+11 1.70383e+09 1.00694e+11 1.70383e+09 1.00694e+11 1.70383e+09 0 0 0 0 2.2344e+16 3.7808e+14 3.12221e+16 7.73462e+14
-0.016  6.14526e+10 1.49241e+09 1.64412e+10 3.21542e+08 6.14526e+10 1.49241e+09 0 0 9.90453e+10 1.67875e+09 9.90453e+10 1.67875e+09 9.90453e+10 1.67875e+09 0 0 0 0 2.19781e+16 3.72514e+14 3.33231e+16 7.93928e+14
-0.012  5.93118e+10 1.46496e+09 1.61745e+10 3.16658e+08 5.93118e+10 1.46496e+09 0 0 9.63711e+10 1.65189e+09 9.63711e+10 1.65189e+09 9.63711e+10 1.65189e+09 0 0 0 0 2.13847e+16 3.66554e+14 3.44108e+16 7.9844e+14
-0.008  6.27892e+10 1.52136e+09 1.5853e+10 3.11931e+08 6.27892e+10 1.52136e+09 0 0 9.99761e+10 1.70369e+09 9.99761e+10 1.70369e+09 9.99761e+10 1.70369e+09 0 0 0 0 2.21847e+16 3.78049e+14 3.61914e+16 8.32013e+14
-0.004  5.9976e+10 1.4706e+09 1.61449e+10 3.13411e+08 5.9976e+10 1.4706e+09 0 0 9.68389e+10 1.65239e+09 9.68389e+10 1.65239e+09 9.68389e+10 1.65239e+09 0 0 0 0 2.14885e+16 3.66664e+14 3.45707e+16 8.02357e+14
0  6.18852e+10 1.51048e+09 1.61732e+10 3.10982e+08 6.18852e+10 1.51048e+09 0 0 1.00062e+11 1.69813e+09 1.00062e+11 1.69813e+09 1.00062e+11 1.69813e+09 0 0 0 0 2.22037e+16 3.76816e+14 3.59272e+16 8.1835e+14
0.004  6.02733e+10 1.47632e+09 1.64188e+10 3.17074e+08 6.02733e+10 1.47632e+09 0 0 9.72308e+10 1.66023e+09 9.72308e+10 1.66023e+09 9.72308e+10 1.66023e+09 0 0 0 0 2.15755e+16 3.68405e+14 3.56748e+16 8.18155e+14
0.008  6.31748e+10 1.52457e+09 1.62913e+10 3.16412e+08 6.31748e+10 1.52457e+09 0 0 1.00142e+11 1.70004e+09 1.00142e+11 1.70004e+09 1.00142e+11 1.70004e+09 0 0 0 0 2.22214e+16 3.77237e+14 3.61499e+16 8.2613e+14
0.012  6.29238e+10 1.51286e+09 1.65038e+10 3.20797e+08 6.29238e+10 1.51286e+09 0 0 1.00602e+11 1.69564e+09 1.00602e+11 1.69564e+09 1.00602e+11 1.69564e+09 0 0 0 0 2.23235e+16 3.76262e+14 3.5746e+16 8.09572e+14
0.016  6.17524e+10 1.49031e+09 1.66834e+10 3.2465e+08 6.17524e+10 1.49031e+09 0 0 1.00562e+11 1.68514e+09 1.00562e+11 1.68514e+09 1.00562e+11 1.68514e+09 0 0 0 0 2.23147e+16 3.73932e+14 3.52187e+16 7.92961e+14
0.02  6.36297e+10 1.52195e+09 1.66011e+10 3.19214e+08 6.36297e+10 1.52195e+09 0 0 1.01264e+11 1.70472e+09 1.01264e+11 1.70472e+09 1.01264e+11 1.70472e+09 0 0 0 0 2.24705e+16 3.78277e+14 3.22501e+16 7.50502e+14
