# Instrument-source: 'ESS_butterfly_test.instr'
# Date: Thu Sep 15 10:56:53 2016
# Ncount: 1e5
# Numpoints: 11
# Param: sector = S
# Param: beamline = 1
# Param: Yheight = 0.03
# Param: cold = 0
# Param: delta = -0.02
# type: multiarray_1d(11)
# title: Scan of delta
# xvars: delta
# yvars: (MonND1_I,MonND1_ERR) (CWidth_I,CWidth_ERR) (TWidth_I,TWidth_ERR) (MonND2_I,MonND2_ERR) (MonND2_2_I,MonND2_2_ERR) (MonND3_I,MonND3_ERR) (MonND4_I,MonND4_ERR) (BrillmonCOLD_I,BrillmonCOLD_ERR) (BrillmonCOLD_COLL_I,BrillmonCOLD_COLL_ERR) (BrillmonTHRM_I,BrillmonTHRM_ERR) (BrillmonTHRM_COLL_I,BrillmonTHRM_COLL_ERR)
# xlabel: 'delta'
# ylabel: 'Intensity'
# xlimits: -0.02 0.02
# filename: mccode.dat
# variables: delta  MonND1_I MonND1_ERR CWidth_I CWidth_ERR TWidth_I TWidth_ERR MonND2_I MonND2_ERR MonND2_2_I MonND2_2_ERR MonND3_I MonND3_ERR MonND4_I MonND4_ERR BrillmonCOLD_I BrillmonCOLD_ERR BrillmonCOLD_COLL_I BrillmonCOLD_COLL_ERR BrillmonTHRM_I BrillmonTHRM_ERR BrillmonTHRM_COLL_I BrillmonTHRM_COLL_ERR
-0.02  4.5129e+10 1.05931e+09 1.17366e+10 2.20727e+08 4.5129e+10 1.05931e+09 0 0 7.30585e+10 1.19636e+09 7.30585e+10 1.19636e+09 7.30585e+10 1.19636e+09 0 0 0 0 1.00194e+16 1.64071e+14 2.34959e+16 5.43036e+14
-0.016  4.45621e+10 1.05204e+09 1.15176e+10 2.1808e+08 4.45621e+10 1.05204e+09 0 0 7.15397e+10 1.18341e+09 7.15397e+10 1.18341e+09 7.15397e+10 1.18341e+09 0 0 0 0 9.81107e+15 1.62295e+14 2.55923e+16 5.65754e+14
-0.012  4.562e+10 1.07241e+09 1.13832e+10 2.16335e+08 4.562e+10 1.07241e+09 0 0 7.37048e+10 1.21069e+09 7.37048e+10 1.21069e+09 7.37048e+10 1.21069e+09 0 0 0 0 1.0108e+16 1.66036e+14 2.9649e+16 6.12901e+14
-0.008  4.76826e+10 1.09031e+09 1.14923e+10 2.16721e+08 4.76826e+10 1.09031e+09 0 0 7.58439e+10 1.22889e+09 7.58439e+10 1.22889e+09 7.58439e+10 1.22889e+09 0 0 0 0 1.04014e+16 1.68531e+14 3.26568e+16 6.40301e+14
-0.004  4.36561e+10 1.03693e+09 1.1528e+10 2.18823e+08 4.36561e+10 1.03693e+09 0 0 7.16401e+10 1.1777e+09 7.16401e+10 1.1777e+09 7.16401e+10 1.1777e+09 0 0 0 0 9.82484e+15 1.61511e+14 3.2949e+16 6.31032e+14
0  4.44522e+10 1.06178e+09 1.17186e+10 2.20684e+08 4.44522e+10 1.06178e+09 0 0 7.17662e+10 1.19481e+09 7.17662e+10 1.19481e+09 7.17662e+10 1.19481e+09 0 0 0 0 9.84214e+15 1.63859e+14 3.36267e+16 6.46395e+14
0.004  4.60196e+10 1.08157e+09 1.16451e+10 2.1837e+08 4.60196e+10 1.08157e+09 0 0 7.3406e+10 1.21554e+09 7.3406e+10 1.21554e+09 7.3406e+10 1.21554e+09 0 0 0 0 1.0067e+16 1.66701e+14 3.21959e+16 6.38824e+14
0.008  4.67011e+10 1.08921e+09 1.10063e+10 2.11744e+08 4.67011e+10 1.08921e+09 0 0 7.39971e+10 1.22397e+09 7.39971e+10 1.22397e+09 7.39971e+10 1.22397e+09 0 0 0 0 1.01481e+16 1.67858e+14 2.90732e+16 6.06696e+14
0.012  4.37522e+10 1.04429e+09 1.10922e+10 2.15946e+08 4.37522e+10 1.04429e+09 0 0 7.1392e+10 1.18875e+09 7.1392e+10 1.18875e+09 7.1392e+10 1.18875e+09 0 0 0 0 9.79081e+15 1.63027e+14 2.5767e+16 5.60464e+14
0.016  4.53888e+10 1.07157e+09 1.13067e+10 2.14997e+08 4.53888e+10 1.07157e+09 0 0 7.29055e+10 1.20865e+09 7.29055e+10 1.20865e+09 7.29055e+10 1.20865e+09 0 0 0 0 9.99838e+15 1.65756e+14 2.43109e+16 5.57751e+14
0.02  4.6892e+10 1.08552e+09 1.15309e+10 2.1757e+08 4.6892e+10 1.08552e+09 0 0 7.49005e+10 1.22401e+09 7.49005e+10 1.22401e+09 7.49005e+10 1.22401e+09 0 0 0 0 1.0272e+16 1.67863e+14 2.28859e+16 5.35157e+14
