# Instrument-source: 'ESS_butterfly_test.instr'
# Date: Thu Sep 15 10:58:52 2016
# Ncount: 1e5
# Numpoints: 11
# Param: sector = S
# Param: beamline = 5
# Param: Yheight = 0.03
# Param: cold = 0
# Param: delta = -0.02
# type: multiarray_1d(11)
# title: Scan of delta
# xvars: delta
# yvars: (MonND1_I,MonND1_ERR) (CWidth_I,CWidth_ERR) (TWidth_I,TWidth_ERR) (MonND2_I,MonND2_ERR) (MonND2_2_I,MonND2_2_ERR) (MonND3_I,MonND3_ERR) (MonND4_I,MonND4_ERR) (BrillmonCOLD_I,BrillmonCOLD_ERR) (BrillmonCOLD_COLL_I,BrillmonCOLD_COLL_ERR) (BrillmonTHRM_I,BrillmonTHRM_ERR) (BrillmonTHRM_COLL_I,BrillmonTHRM_COLL_ERR)
# xlabel: 'delta'
# ylabel: 'Intensity'
# xlimits: -0.02 0.02
# filename: mccode.dat
# variables: delta  MonND1_I MonND1_ERR CWidth_I CWidth_ERR TWidth_I TWidth_ERR MonND2_I MonND2_ERR MonND2_2_I MonND2_2_ERR MonND3_I MonND3_ERR MonND4_I MonND4_ERR BrillmonCOLD_I BrillmonCOLD_ERR BrillmonCOLD_COLL_I BrillmonCOLD_COLL_ERR BrillmonTHRM_I BrillmonTHRM_ERR BrillmonTHRM_COLL_I BrillmonTHRM_COLL_ERR
-0.02  6.27575e+10 1.51241e+09 1.57742e+10 3.06487e+08 6.27575e+10 1.51241e+09 0 0 9.82187e+10 1.6795e+09 9.82187e+10 1.6795e+09 9.82187e+10 1.6795e+09 0 0 0 0 2.17947e+16 3.72681e+14 3.06266e+16 7.66208e+14
-0.016  6.12817e+10 1.49281e+09 1.60199e+10 3.17354e+08 6.12817e+10 1.49281e+09 0 0 9.897e+10 1.68576e+09 9.897e+10 1.68576e+09 9.897e+10 1.68576e+09 0 0 0 0 2.19614e+16 3.74069e+14 3.33956e+16 7.92846e+14
-0.012  6.1398e+10 1.4855e+09 1.57888e+10 3.07606e+08 6.1398e+10 1.4855e+09 0 0 9.9245e+10 1.67914e+09 9.9245e+10 1.67914e+09 9.9245e+10 1.67914e+09 0 0 0 0 2.20224e+16 3.72602e+14 3.56542e+16 8.16704e+14
-0.008  6.17705e+10 1.51314e+09 1.59371e+10 3.14924e+08 6.17705e+10 1.51314e+09 0 0 9.87473e+10 1.69188e+09 9.87473e+10 1.69188e+09 9.87473e+10 1.69188e+09 0 0 0 0 2.1912e+16 3.75428e+14 3.62803e+16 8.301e+14
-0.004  6.36423e+10 1.51875e+09 1.56971e+10 3.08853e+08 6.36423e+10 1.51875e+09 0 0 1.00955e+11 1.70225e+09 1.00955e+11 1.70225e+09 1.00955e+11 1.70225e+09 0 0 0 0 2.24019e+16 3.77729e+14 3.61639e+16 8.19248e+14
0  6.22347e+10 1.49771e+09 1.60628e+10 3.13632e+08 6.22347e+10 1.49771e+09 0 0 9.86364e+10 1.67568e+09 9.86364e+10 1.67568e+09 9.86364e+10 1.67568e+09 0 0 0 0 2.18874e+16 3.71832e+14 3.60897e+16 8.18727e+14
0.004  6.26159e+10 1.51456e+09 1.5927e+10 3.08847e+08 6.26159e+10 1.51456e+09 0 0 1.0006e+11 1.69908e+09 1.0006e+11 1.69908e+09 1.0006e+11 1.69908e+09 0 0 0 0 2.22034e+16 3.77026e+14 3.7183e+16 8.40508e+14
0.008  6.25257e+10 1.50138e+09 1.63369e+10 3.16766e+08 6.25257e+10 1.50138e+09 0 0 1.00149e+11 1.68608e+09 1.00149e+11 1.68608e+09 1.00149e+11 1.68608e+09 0 0 0 0 2.2223e+16 3.7414e+14 3.53543e+16 8.04922e+14
0.012  6.30304e+10 1.51778e+09 1.66198e+10 3.22047e+08 6.30304e+10 1.51778e+09 0 0 1.01285e+11 1.6989e+09 1.01285e+11 1.6989e+09 1.01285e+11 1.6989e+09 0 0 0 0 2.2475e+16 3.76985e+14 3.59552e+16 8.14772e+14
0.016  6.01822e+10 1.47859e+09 1.57971e+10 3.06627e+08 6.01822e+10 1.47859e+09 0 0 9.80773e+10 1.67181e+09 9.80773e+10 1.67181e+09 9.80773e+10 1.67181e+09 0 0 0 0 2.17633e+16 3.70974e+14 3.3808e+16 7.74228e+14
0.02  5.84212e+10 1.45526e+09 1.59788e+10 3.1351e+08 5.84212e+10 1.45526e+09 0 0 9.49642e+10 1.63553e+09 9.49642e+10 1.63553e+09 9.49642e+10 1.63553e+09 0 0 0 0 2.10725e+16 3.62924e+14 2.90228e+16 7.03463e+14
