# Instrument-source: 'ESS_butterfly_test.instr'
# Date: Thu Sep 15 10:59:23 2016
# Ncount: 1e5
# Numpoints: 11
# Param: sector = S
# Param: beamline = 6
# Param: Yheight = 0.03
# Param: cold = 0
# Param: delta = -0.02
# type: multiarray_1d(11)
# title: Scan of delta
# xvars: delta
# yvars: (MonND1_I,MonND1_ERR) (CWidth_I,CWidth_ERR) (TWidth_I,TWidth_ERR) (MonND2_I,MonND2_ERR) (MonND2_2_I,MonND2_2_ERR) (MonND3_I,MonND3_ERR) (MonND4_I,MonND4_ERR) (BrillmonCOLD_I,BrillmonCOLD_ERR) (BrillmonCOLD_COLL_I,BrillmonCOLD_COLL_ERR) (BrillmonTHRM_I,BrillmonTHRM_ERR) (BrillmonTHRM_COLL_I,BrillmonTHRM_COLL_ERR)
# xlabel: 'delta'
# ylabel: 'Intensity'
# xlimits: -0.02 0.02
# filename: mccode.dat
# variables: delta  MonND1_I MonND1_ERR CWidth_I CWidth_ERR TWidth_I TWidth_ERR MonND2_I MonND2_ERR MonND2_2_I MonND2_2_ERR MonND3_I MonND3_ERR MonND4_I MonND4_ERR BrillmonCOLD_I BrillmonCOLD_ERR BrillmonCOLD_COLL_I BrillmonCOLD_COLL_ERR BrillmonTHRM_I BrillmonTHRM_ERR BrillmonTHRM_COLL_I BrillmonTHRM_COLL_ERR
-0.02  6.60892e+10 1.61586e+09 1.70613e+10 3.32383e+08 6.60892e+10 1.61586e+09 0 0 1.06224e+11 1.81637e+09 1.06224e+11 1.81637e+09 1.06224e+11 1.81637e+09 0 0 0 0 2.50523e+16 4.28377e+14 3.16236e+16 8.15331e+14
-0.016  6.82343e+10 1.6483e+09 1.73059e+10 3.34983e+08 6.82343e+10 1.6483e+09 0 0 1.06521e+11 1.82539e+09 1.06521e+11 1.82539e+09 1.06521e+11 1.82539e+09 0 0 0 0 2.51222e+16 4.30505e+14 3.35974e+16 8.38126e+14
-0.012  6.52559e+10 1.59668e+09 1.70316e+10 3.33113e+08 6.52559e+10 1.59668e+09 0 0 1.0405e+11 1.78328e+09 1.0405e+11 1.78328e+09 1.0405e+11 1.78328e+09 0 0 0 0 2.45395e+16 4.20574e+14 3.55773e+16 8.48832e+14
-0.008  6.51826e+10 1.59964e+09 1.67408e+10 3.29915e+08 6.51826e+10 1.59964e+09 0 0 1.05395e+11 1.80378e+09 1.05395e+11 1.80378e+09 1.05395e+11 1.80378e+09 0 0 0 0 2.48567e+16 4.25409e+14 3.68292e+16 8.68947e+14
-0.004  6.60097e+10 1.60475e+09 1.72826e+10 3.37504e+08 6.60097e+10 1.60475e+09 0 0 1.06286e+11 1.80556e+09 1.06286e+11 1.80556e+09 1.06286e+11 1.80556e+09 0 0 0 0 2.50669e+16 4.2583e+14 3.71834e+16 8.69882e+14
0  6.64154e+10 1.60497e+09 1.68532e+10 3.33521e+08 6.64154e+10 1.60497e+09 0 0 1.05811e+11 1.79636e+09 1.05811e+11 1.79636e+09 1.05811e+11 1.79636e+09 0 0 0 0 2.49547e+16 4.2366e+14 3.61581e+16 8.53915e+14
0.004  6.87299e+10 1.64625e+09 1.7522e+10 3.35385e+08 6.87299e+10 1.64625e+09 0 0 1.0907e+11 1.83988e+09 1.0907e+11 1.83988e+09 1.0907e+11 1.83988e+09 0 0 0 0 2.57234e+16 4.33924e+14 3.82427e+16 8.93526e+14
0.008  6.56711e+10 1.59628e+09 1.72514e+10 3.38756e+08 6.56711e+10 1.59628e+09 0 0 1.05243e+11 1.79259e+09 1.05243e+11 1.79259e+09 1.05243e+11 1.79259e+09 0 0 0 0 2.48208e+16 4.22769e+14 3.73397e+16 8.70481e+14
0.012  6.53873e+10 1.58837e+09 1.67931e+10 3.26469e+08 6.53873e+10 1.58837e+09 0 0 1.05727e+11 1.79063e+09 1.05727e+11 1.79063e+09 1.05727e+11 1.79063e+09 0 0 0 0 2.4935e+16 4.22308e+14 3.56997e+16 8.39574e+14
0.016  6.34788e+10 1.55663e+09 1.75411e+10 3.42669e+08 6.34788e+10 1.55663e+09 0 0 1.02706e+11 1.75431e+09 1.02706e+11 1.75431e+09 1.02706e+11 1.75431e+09 0 0 0 0 2.42224e+16 4.13741e+14 3.47888e+16 8.20507e+14
0.02  6.40722e+10 1.57172e+09 1.66117e+10 3.23088e+08 6.40722e+10 1.57172e+09 0 0 1.03668e+11 1.77666e+09 1.03668e+11 1.77666e+09 1.03668e+11 1.77666e+09 0 0 0 0 2.44494e+16 4.19014e+14 3.43016e+16 8.08989e+14
