# Instrument-source: 'ESS_butterfly_test.instr'
# Date: Thu Sep 15 10:52:33 2016
# Ncount: 1e5
# Numpoints: 11
# Param: sector = W
# Param: beamline = 3
# Param: Yheight = 0.03
# Param: cold = 0
# Param: delta = -0.02
# type: multiarray_1d(11)
# title: Scan of delta
# xvars: delta
# yvars: (MonND1_I,MonND1_ERR) (CWidth_I,CWidth_ERR) (TWidth_I,TWidth_ERR) (MonND2_I,MonND2_ERR) (MonND2_2_I,MonND2_2_ERR) (MonND3_I,MonND3_ERR) (MonND4_I,MonND4_ERR) (BrillmonCOLD_I,BrillmonCOLD_ERR) (BrillmonCOLD_COLL_I,BrillmonCOLD_COLL_ERR) (BrillmonTHRM_I,BrillmonTHRM_ERR) (BrillmonTHRM_COLL_I,BrillmonTHRM_COLL_ERR)
# xlabel: 'delta'
# ylabel: 'Intensity'
# xlimits: -0.02 0.02
# filename: mccode.dat
# variables: delta  MonND1_I MonND1_ERR CWidth_I CWidth_ERR TWidth_I TWidth_ERR MonND2_I MonND2_ERR MonND2_2_I MonND2_2_ERR MonND3_I MonND3_ERR MonND4_I MonND4_ERR BrillmonCOLD_I BrillmonCOLD_ERR BrillmonCOLD_COLL_I BrillmonCOLD_COLL_ERR BrillmonTHRM_I BrillmonTHRM_ERR BrillmonTHRM_COLL_I BrillmonTHRM_COLL_ERR
-0.02  5.64339e+10 1.32887e+09 1.41317e+10 2.68004e+08 5.64339e+10 1.32887e+09 0 0 8.98209e+10 1.4888e+09 8.98209e+10 1.4888e+09 8.98209e+10 1.4888e+09 0 0 0 0 1.6485e+16 2.73241e+14 3.10353e+16 7.12854e+14
-0.016  5.58573e+10 1.32493e+09 1.47429e+10 2.79921e+08 5.58573e+10 1.32493e+09 0 0 8.90474e+10 1.48114e+09 8.90474e+10 1.48114e+09 8.90474e+10 1.48114e+09 0 0 0 0 1.6343e+16 2.71835e+14 3.22671e+16 7.22384e+14
-0.012  5.4625e+10 1.30424e+09 1.42306e+10 2.72055e+08 5.4625e+10 1.30424e+09 0 0 8.79126e+10 1.46696e+09 8.79126e+10 1.46696e+09 8.79126e+10 1.46696e+09 0 0 0 0 1.61347e+16 2.69234e+14 3.3537e+16 7.25684e+14
-0.008  5.69394e+10 1.3304e+09 1.40152e+10 2.65515e+08 5.69394e+10 1.3304e+09 0 0 9.03892e+10 1.48868e+09 9.03892e+10 1.48868e+09 9.03892e+10 1.48868e+09 0 0 0 0 1.65892e+16 2.7322e+14 3.6284e+16 7.52992e+14
-0.004  5.63359e+10 1.33106e+09 1.46758e+10 2.76439e+08 5.63359e+10 1.33106e+09 0 0 9.06787e+10 1.49332e+09 9.06787e+10 1.49332e+09 9.06787e+10 1.49332e+09 0 0 0 0 1.66424e+16 2.74071e+14 3.58645e+16 7.51379e+14
0  5.53421e+10 1.30761e+09 1.4163e+10 2.68817e+08 5.53421e+10 1.30761e+09 0 0 8.84802e+10 1.46927e+09 8.84802e+10 1.46927e+09 8.84802e+10 1.46927e+09 0 0 0 0 1.62389e+16 2.69656e+14 3.44289e+16 7.29881e+14
0.004  5.66419e+10 1.32451e+09 1.46483e+10 2.76145e+08 5.66419e+10 1.32451e+09 0 0 9.12122e+10 1.49765e+09 9.12122e+10 1.49765e+09 9.12122e+10 1.49765e+09 0 0 0 0 1.67403e+16 2.74865e+14 3.32943e+16 7.17281e+14
0.008  5.58437e+10 1.31209e+09 1.44931e+10 2.72188e+08 5.58437e+10 1.31209e+09 0 0 8.99564e+10 1.47704e+09 8.99564e+10 1.47704e+09 8.99564e+10 1.47704e+09 0 0 0 0 1.65098e+16 2.71083e+14 3.05311e+16 6.84282e+14
0.012  5.74912e+10 1.33381e+09 1.48392e+10 2.78021e+08 5.74912e+10 1.33381e+09 0 0 9.14142e+10 1.49054e+09 9.14142e+10 1.49054e+09 9.14142e+10 1.49054e+09 0 0 0 0 1.67774e+16 2.73561e+14 2.81192e+16 6.51446e+14
0.016  5.45184e+10 1.2975e+09 1.43382e+10 2.71691e+08 5.45184e+10 1.2975e+09 0 0 8.75744e+10 1.45635e+09 8.75744e+10 1.45635e+09 8.75744e+10 1.45635e+09 0 0 0 0 1.60726e+16 2.67286e+14 2.44971e+16 6.02529e+14
0.02  5.91093e+10 1.36648e+09 1.4497e+10 2.72006e+08 5.91093e+10 1.36648e+09 0 0 9.45019e+10 1.53722e+09 9.45019e+10 1.53722e+09 9.45019e+10 1.53722e+09 0 0 0 0 1.73441e+16 2.82128e+14 2.31523e+16 5.8398e+14
