# Instrument-source: 'ESS_butterfly_test.instr'
# Date: Thu Sep 15 10:53:01 2016
# Ncount: 1e5
# Numpoints: 11
# Param: sector = W
# Param: beamline = 4
# Param: Yheight = 0.03
# Param: cold = 0
# Param: delta = -0.02
# type: multiarray_1d(11)
# title: Scan of delta
# xvars: delta
# yvars: (MonND1_I,MonND1_ERR) (CWidth_I,CWidth_ERR) (TWidth_I,TWidth_ERR) (MonND2_I,MonND2_ERR) (MonND2_2_I,MonND2_2_ERR) (MonND3_I,MonND3_ERR) (MonND4_I,MonND4_ERR) (BrillmonCOLD_I,BrillmonCOLD_ERR) (BrillmonCOLD_COLL_I,BrillmonCOLD_COLL_ERR) (BrillmonTHRM_I,BrillmonTHRM_ERR) (BrillmonTHRM_COLL_I,BrillmonTHRM_COLL_ERR)
# xlabel: 'delta'
# ylabel: 'Intensity'
# xlimits: -0.02 0.02
# filename: mccode.dat
# variables: delta  MonND1_I MonND1_ERR CWidth_I CWidth_ERR TWidth_I TWidth_ERR MonND2_I MonND2_ERR MonND2_2_I MonND2_2_ERR MonND3_I MonND3_ERR MonND4_I MonND4_ERR BrillmonCOLD_I BrillmonCOLD_ERR BrillmonCOLD_COLL_I BrillmonCOLD_COLL_ERR BrillmonTHRM_I BrillmonTHRM_ERR BrillmonTHRM_COLL_I BrillmonTHRM_COLL_ERR
-0.02  6.02013e+10 1.47604e+09 1.46542e+10 2.93906e+08 6.02013e+10 1.47604e+09 0 0 9.40134e+10 1.63931e+09 9.40134e+10 1.63931e+09 9.40134e+10 1.63931e+09 0 0 0 0 1.89507e+16 3.30444e+14 3.25613e+16 7.85056e+14
-0.016  5.76526e+10 1.43561e+09 1.47084e+10 2.93147e+08 5.76526e+10 1.43561e+09 0 0 9.22865e+10 1.61367e+09 9.22865e+10 1.61367e+09 9.22865e+10 1.61367e+09 0 0 0 0 1.86026e+16 3.25276e+14 3.44618e+16 8.00521e+14
-0.012  5.57852e+10 1.42425e+09 1.45638e+10 2.94144e+08 5.57852e+10 1.42425e+09 0 0 8.94167e+10 1.59843e+09 8.94167e+10 1.59843e+09 8.94167e+10 1.59843e+09 0 0 0 0 1.80242e+16 3.22202e+14 3.54748e+16 8.13339e+14
-0.008  5.72434e+10 1.43924e+09 1.49065e+10 2.98952e+08 5.72434e+10 1.43924e+09 0 0 9.19808e+10 1.61599e+09 9.19808e+10 1.61599e+09 9.19808e+10 1.61599e+09 0 0 0 0 1.8541e+16 3.25743e+14 3.70606e+16 8.2908e+14
-0.004  5.66056e+10 1.42145e+09 1.44474e+10 2.92717e+08 5.66056e+10 1.42145e+09 0 0 9.16986e+10 1.60712e+09 9.16986e+10 1.60712e+09 9.16986e+10 1.60712e+09 0 0 0 0 1.84841e+16 3.23956e+14 3.66452e+16 8.18169e+14
0  5.56275e+10 1.40411e+09 1.51058e+10 3.04015e+08 5.56275e+10 1.40411e+09 0 0 9.06887e+10 1.58788e+09 9.06887e+10 1.58788e+09 9.06887e+10 1.58788e+09 0 0 0 0 1.82806e+16 3.20077e+14 3.58164e+16 7.97206e+14
0.004  5.36374e+10 1.38634e+09 1.49701e+10 3.02508e+08 5.36374e+10 1.38634e+09 0 0 8.86225e+10 1.5692e+09 8.86225e+10 1.5692e+09 8.86225e+10 1.5692e+09 0 0 0 0 1.78641e+16 3.16311e+14 3.40874e+16 7.83532e+14
0.008  5.54484e+10 1.40892e+09 1.48968e+10 2.99046e+08 5.54484e+10 1.40892e+09 0 0 9.03826e+10 1.59121e+09 9.03826e+10 1.59121e+09 9.03826e+10 1.59121e+09 0 0 0 0 1.82189e+16 3.20749e+14 3.51759e+16 7.85459e+14
0.012  5.77867e+10 1.43557e+09 1.47084e+10 2.9601e+08 5.77867e+10 1.43557e+09 0 0 9.22126e+10 1.61383e+09 9.22126e+10 1.61383e+09 9.22126e+10 1.61383e+09 0 0 0 0 1.85877e+16 3.25308e+14 3.2197e+16 7.48046e+14
0.016  5.66784e+10 1.42527e+09 1.46132e+10 2.9682e+08 5.66784e+10 1.42527e+09 0 0 9.15937e+10 1.60897e+09 9.15937e+10 1.60897e+09 9.15937e+10 1.60897e+09 0 0 0 0 1.8463e+16 3.24328e+14 2.9287e+16 7.07929e+14
0.02  5.54189e+10 1.4089e+09 1.46588e+10 2.96034e+08 5.54189e+10 1.4089e+09 0 0 8.94694e+10 1.58667e+09 8.94694e+10 1.58667e+09 8.94694e+10 1.58667e+09 0 0 0 0 1.80348e+16 3.19832e+14 2.52759e+16 6.47659e+14
