# Instrument-source: 'ESS_butterfly_test.instr'
# Date: Thu Sep 15 10:54:28 2016
# Ncount: 1e5
# Numpoints: 11
# Param: sector = W
# Param: beamline = 7
# Param: Yheight = 0.03
# Param: cold = 0
# Param: delta = -0.02
# type: multiarray_1d(11)
# title: Scan of delta
# xvars: delta
# yvars: (MonND1_I,MonND1_ERR) (CWidth_I,CWidth_ERR) (TWidth_I,TWidth_ERR) (MonND2_I,MonND2_ERR) (MonND2_2_I,MonND2_2_ERR) (MonND3_I,MonND3_ERR) (MonND4_I,MonND4_ERR) (BrillmonCOLD_I,BrillmonCOLD_ERR) (BrillmonCOLD_COLL_I,BrillmonCOLD_COLL_ERR) (BrillmonTHRM_I,BrillmonTHRM_ERR) (BrillmonTHRM_COLL_I,BrillmonTHRM_COLL_ERR)
# xlabel: 'delta'
# ylabel: 'Intensity'
# xlimits: -0.02 0.02
# filename: mccode.dat
# variables: delta  MonND1_I MonND1_ERR CWidth_I CWidth_ERR TWidth_I TWidth_ERR MonND2_I MonND2_ERR MonND2_2_I MonND2_2_ERR MonND3_I MonND3_ERR MonND4_I MonND4_ERR BrillmonCOLD_I BrillmonCOLD_ERR BrillmonCOLD_COLL_I BrillmonCOLD_COLL_ERR BrillmonTHRM_I BrillmonTHRM_ERR BrillmonTHRM_COLL_I BrillmonTHRM_COLL_ERR
-0.02  6.9285e+10 1.68787e+09 1.75264e+10 3.48406e+08 6.9285e+10 1.68787e+09 0 0 1.10742e+11 1.88872e+09 1.10742e+11 1.88872e+09 1.10742e+11 1.88872e+09 0 0 0 0 2.77487e+16 4.73257e+14 3.18868e+16 8.30676e+14
-0.016  6.81276e+10 1.66481e+09 1.77955e+10 3.4705e+08 6.81276e+10 1.66481e+09 0 0 1.0974e+11 1.87144e+09 1.0974e+11 1.87144e+09 1.0974e+11 1.87144e+09 0 0 0 0 2.74975e+16 4.68927e+14 3.34941e+16 8.38961e+14
-0.012  6.69108e+10 1.64939e+09 1.81965e+10 3.5537e+08 6.69108e+10 1.64939e+09 0 0 1.08538e+11 1.85677e+09 1.08538e+11 1.85677e+09 1.08538e+11 1.85677e+09 0 0 0 0 2.71964e+16 4.6525e+14 3.40956e+16 8.41499e+14
-0.008  6.97877e+10 1.68039e+09 1.84362e+10 3.63689e+08 6.97877e+10 1.68039e+09 0 0 1.11602e+11 1.88907e+09 1.11602e+11 1.88907e+09 1.11602e+11 1.88907e+09 0 0 0 0 2.79641e+16 4.73344e+14 3.76695e+16 9.01007e+14
-0.004  6.69101e+10 1.64802e+09 1.75389e+10 3.45458e+08 6.69101e+10 1.64802e+09 0 0 1.07118e+11 1.84698e+09 1.07118e+11 1.84698e+09 1.07118e+11 1.84698e+09 0 0 0 0 2.68406e+16 4.62799e+14 3.61143e+16 8.84164e+14
0  7.01048e+10 1.69296e+09 1.85724e+10 3.61473e+08 7.01048e+10 1.69296e+09 0 0 1.12223e+11 1.89527e+09 1.12223e+11 1.89527e+09 1.12223e+11 1.89527e+09 0 0 0 0 2.81197e+16 4.74899e+14 3.7519e+16 8.96587e+14
0.004  6.74237e+10 1.64849e+09 1.79487e+10 3.50026e+08 6.74237e+10 1.64849e+09 0 0 1.09926e+11 1.86023e+09 1.09926e+11 1.86023e+09 1.09926e+11 1.86023e+09 0 0 0 0 2.75441e+16 4.66119e+14 3.71814e+16 8.86167e+14
0.008  7.07783e+10 1.70387e+09 1.81816e+10 3.55957e+08 7.07783e+10 1.70387e+09 0 0 1.1239e+11 1.90521e+09 1.1239e+11 1.90521e+09 1.1239e+11 1.90521e+09 0 0 0 0 2.81616e+16 4.77389e+14 3.79073e+16 9.07628e+14
0.012  6.74733e+10 1.65275e+09 1.80202e+10 3.54888e+08 6.74733e+10 1.65275e+09 0 0 1.08207e+11 1.85566e+09 1.08207e+11 1.85566e+09 1.08207e+11 1.85566e+09 0 0 0 0 2.71135e+16 4.64974e+14 3.68052e+16 8.83428e+14
0.016  7.07623e+10 1.70623e+09 1.81442e+10 3.51882e+08 7.07623e+10 1.70623e+09 0 0 1.13813e+11 1.92196e+09 1.13813e+11 1.92196e+09 1.13813e+11 1.92196e+09 0 0 0 0 2.85181e+16 4.81586e+14 3.82425e+16 9.1475e+14
0.02  6.77335e+10 1.66007e+09 1.8066e+10 3.51968e+08 6.77335e+10 1.66007e+09 0 0 1.08594e+11 1.86113e+09 1.08594e+11 1.86113e+09 1.08594e+11 1.86113e+09 0 0 0 0 2.72105e+16 4.66343e+14 3.38554e+16 8.31266e+14
